Nome County Fishing Lakes
Search for lakes in
Lakes in Nome County
| Place | USGS Topo Map |
|---|---|
| Aghnaghak Lagoon | Saint Lawrence D-6 |
| Agnes Lake | Bendeleben C-4 |
| Atuk Lake | Saint Lawrence C-3 |
| Clear Lakes | Saint Michael B-1 |
| Coral Lake | Unalakleet D-4 |
| Crater Lake | Nome D-1 |
| Devil Mountain Lakes | Kotzebue B-5 |
| Flora Lake | Saint Lawrence C-3 |
| Fox Lake | Solomon C-6 |
| Glacial Lake | Nome D-2 |
| Grassy Lake | Unalakleet D-4 |
| Imuruk Basin | Teller A-2 |
| Kapsukalik Lake | Saint Lawrence C-3 |
| Kiloknak Lagoon | Saint Lawrence B-0 |
| Kuzitrin Lake | Bendeleben B-3 |
| Lake Omiaktalik | Teller A-1 |
| Lava Lake | Bendeleben C-4 |
| Maknik Lagoon | Saint Lawrence B-1 |
| Marys Lake | Teller A-1 |
| McCarthy Marsh | Bendeleben A-3 |
| Mingvk Lake | Bendeleben B-6 |
| Ninivahut Lake | Saint Lawrence D-6 |
| Niykhapakhit Lake | Saint Lawrence B-2 |
| Niyrakpak Lagoon | Saint Lawrence D-5 |
| Omiaktalik Lake | Bendeleben A-3 |
| Ongoveyuk Lagoon | Saint Lawrence C-2 |
| Puyuk Lake | Saint Michael C-1 |
| Ryan Lake | Unalakleet D-4 |
| Salmon Lake | Solomon D-6 |
| Seepanpak Lagoon | Saint Lawrence B-1 |
| Sivneghak Lagoon | Saint Lawrence B-0 |
| Taylor Lagoon | Solomon C-5 |
| Telephone Slough | Solomon C-4 |
| Tomname Lagoon | Saint Lawrence B-2 |
| Troutman Lake | Saint Lawrence D-6 |
| Twin Lakes | Nome C-1 |
| White Fish Lake | Kotzebue B-6 |
| Zagoskin Lake | Saint Michael B-1 |
Above is a map and a list of the lakes in Nome County, . Many of these spots are open to public fishing. If you see a lake name that is duplicated within Nome County, then try to narrow it down using the name of the USGS topo map which is usually a prominent place or city nearby.