DeSoto County Fishing Streams
Search for streams in
Streams in DeSoto County
| Place | USGS Topo Map |
|---|---|
| Bear Branch | Gardner |
| Boggess Creek | Fort Ogden |
| Brandy Branch | Limestone |
| Buzzard Roost Branch | Nocatee |
| Cow Slough | Long Island Marsh SW |
| Gator Branch | Long Island Marsh SE |
| Hampton Branch | Gardner |
| Hawthorne Creek | Arcadia |
| Hog Bay | Arcadia SE |
| Honey Run | Long Island Marsh NW |
| Horse Creek | Fort Ogden |
| Joshua Creek | Nocatee |
| Lake Slough | Long Island Marsh NW |
| Lettuce Lake Cutoff | Fort Ogden |
| Mare Branch | Gardner |
| McBride Branch | Nocatee |
| Mossy Gully | Long Island Marsh NW |
| Myrtle Slough | Arcadia SE |
| Sand Gully | Gardner |
| Slippery Slough | Long Island Marsh NW |
| Thornton Branch | Fort Ogden |
| Tiger Bay Slough | Long Island Marsh SW |
| Walker Branch | Gardner |
Above is a map and a list of the streams in DeSoto County, . Many of these spots are open to public fishing. If you see a stream name that is duplicated within DeSoto County, then try to narrow it down using the name of the USGS topo map which is usually a prominent place or city nearby.