Lumpkin County Fishing Streams
Search for streams in
Streams in Lumpkin County
Place | USGS Topo Map |
---|---|
Baggs Branch | Dawsonville |
Bells Branch | Murrayville |
Black Branch | Campbell Mountain |
Blood Mountain Creek | Neels Gap |
Boggs Creek | Neels Gap |
Bryant Creek | Dahlonega |
Bull Creek | Campbell Mountain |
Camp Creek | Dawsonville |
Cane Branch | Murrayville |
Cane Creek | Murrayville |
Cavenders Creek | Dahlonega |
Chester Creek | Nimblewill |
Clay Creek | Campbell Mountain |
Columbia Creek | Neels Gap |
Cowrock Creek | Neels Gap |
Crooked Creek | Campbell Mountain |
Dennson Branch | Campbell Mountain |
Dicks Creek | Neels Gap |
Dowdy Branch | Campbell Mountain |
Dunn Branch | Campbell Mountain |
Edmunston Creek | Campbell Mountain |
Frog Call Creek | Campbell Mountain |
Frogtown Creek | Neels Gap |
Gab Creek | Nimblewill |
Hurricane Creek | Campbell Mountain |
Jarrard Creek | Dahlonega |
Jones Creek | Campbell Mountain |
Lance Creek | Nimblewill |
Lance Creek | Neels Gap |
Lee Creek | Neels Gap |
Left Fork Cavenders Creek | Dahlonega |
Little Cane Creek | Campbell Mountain |
Long Branch | Murrayville |
Mill Creek | Campbell Mountain |
Mill Creek | Neels Gap |
Miller Creek | Neels Gap |
Montgomery Creek | Campbell Mountain |
Mooney Branch | Campbell Mountain |
Moose Creek | Dahlonega |
Moss Creek | Campbell Mountain |
Mud Creek | Campbell Mountain |
Nimblewill Creek | Campbell Mountain |
Pecks Mill Creek | Dahlonega |
Peggy Branch | Campbell Mountain |
Pigeon Roost Creek | Neels Gap |
Poplar Branch | Suches |
Poverty Creek | Nimblewill |
Pruitt Creek | Neels Gap |
Quebec Branch | Neels Gap |
Ralston Branch | Murrayville |
Robison Creek | Neels Gap |
Scott Branch | Campbell Mountain |
Tanyard Branch | Dahlonega |
Tate Creek | Dahlonega |
Tobacco Pouch Branch | Campbell Mountain |
Town Creek | Murrayville |
Turner Creek | Campbell Mountain |
Turninglathe Branch | Campbell Mountain |
Two Run Creek | Campbell Mountain |
Walden Creek | Suches |
Walker Creek | Neels Gap |
Walnut Cove Creek | Suches |
Ward Creek | Dahlonega |
Ward Creek | Campbell Mountain |
Waters Creek | Neels Gap |
West Cane Creek | Campbell Mountain |
West Fork Montgomery Creek | Campbell Mountain |
Woody Creek | Dahlonega |
Yahoola Creek | Dahlonega |
Above is a map and a list of the streams in Lumpkin County, . Many of these spots are open to public fishing. If you see a stream name that is duplicated within Lumpkin County, then try to narrow it down using the name of the USGS topo map which is usually a prominent place or city nearby.