Guilford County Fishing Streams
Search for streams in
Streams in Guilford County
Place | USGS Topo Map |
---|---|
Beaver Creek | Gibsonville |
Beaver Creek | McLeansville |
Beaver Creek | Summerfield |
Blackwood Creek | Browns Summit |
Boulding Branch | High Point East |
Brush Creek | Summerfield |
Buffalo Creek | Ossipee |
Bull Run | High Point East |
Chocolate Creek | Kimesville |
Climax Creek | Climax |
Copper Branch | High Point East |
East Fork Deep River | Guilford |
Hiatt Branch | Guilford |
Hickory Creek | Pleasant Garden |
Horsepen Creek | Lake Brandt |
Jenny Branch | High Point East |
Jorden Branch | McLeansville |
Katie Branch | Browns Summit |
Kings Creek | Belews Creek |
Little Alamance Creek | Gibsonville |
Long Branch | Lake Brandt |
Long Branch | Guilford |
Mears Fork | Lake Brandt |
Mile Branch | High Point East |
Mile Run Creek | Greensboro |
Moores Creek | Summerfield |
Muddy Creek | McLeansville |
North Buffalo Creek | Browns Summit |
Reddicks Creek | Pleasant Garden |
Reedy Fork | Ossipee |
Richland Creek | High Point East |
Richland Creek | Lake Brandt |
Rock Branch | Summerfield |
Rock Creek | Gibsonville |
Rocky Branch | Browns Summit |
Russells Run | Greensboro |
Ryan Creek | Greensboro |
Smith Branch | Browns Summit |
South Buffalo Creek | Browns Summit |
Squirrel Creek | Browns Summit |
Taylor Branch | High Point East |
West Fork Deep River | High Point East |
Above is a map and a list of the streams in Guilford County, . Many of these spots are open to public fishing. If you see a stream name that is duplicated within Guilford County, then try to narrow it down using the name of the USGS topo map which is usually a prominent place or city nearby.