Wayne County Fishing Streams
Search for streams in
Streams in Wayne County
Place | USGS Topo Map |
---|---|
Appletree Swamp | Stantonsburg |
Aycock Swamp | Fremont |
Beaver Dam | Jason |
Beaverdam Creek | Newton Grove North |
Beaverdam Creek | Northwest Goldsboro |
Big Ditch | Southwest Goldsboro |
Billy Branch | Northeast Goldsboro |
Brooks Swamp | Southwest Goldsboro |
Buck Meadow Branch | Jason |
Buck Swamp | Northwest Goldsboro |
Burden Creek | Princeton |
Burnt Mill Branch | Southeast Goldsboro |
Cabin Branch | Southeast Goldsboro |
Carraway Creek | Southeast Goldsboro |
Charles Branch | Northwest Goldsboro |
Dennis Branch | Northwest Goldsboro |
Edwards Branch | Southwest Goldsboro |
Exum Mill Branch | Jason |
Falling Creek | Grantham |
Fellows Branch | Southeast Goldsboro |
Granny Branch | Northeast Goldsboro |
Great Swamp | Fremont |
Green Branch | Williams |
Halfmile Branch | Northwest Goldsboro |
Holland Branch | Northwest Goldsboro |
Horse Branch | Southwest Goldsboro |
Horsepen Branch | Williams |
Howell Branch | Northeast Goldsboro |
Ivy Swamp | Stantonsburg |
Jimmy Prong | Jason |
Johnson Branch | Grantham |
Jones Branch | Seven Springs |
Jumping Juniper Branch | Williams |
Jumping Run Branch | Williams |
Juniper Swamp | Kenly East |
Kelley Creek | Grantham |
Kennedy Mill Branch | Grantham |
Lee Branch | Mount Olive |
Lewis Branch | Williams |
Little Marsh River | La Grange |
Little River | Northwest Goldsboro |
Long Branch | Northeast Goldsboro |
Mill Branch | Jason |
Mill Branch | Grantham |
Mill Creek | Grantham |
Mill Creek | Northwest Goldsboro |
Mira Branch | La Grange |
Moccasin Run | Northeast Goldsboro |
Old Mill Branch | Northeast Goldsboro |
Peacock Branch | Northwest Goldsboro |
Perkins Old Mill Branch | Kenly East |
Peters Branch | Jason |
Pine Level Branch | Southeast Goldsboro |
Poplar Branch | Southwest Goldsboro |
Poplar Branch | Jason |
Powell Run | Williams |
Ranyor Mill Branch | Grantham |
Reedy Branch | Northeast Goldsboro |
Run Branch | Williams |
Seneca Branch | Jason |
Sleepy Creek | Southeast Goldsboro |
Smith Mill Run | Northeast Goldsboro |
South Prong Cox Creek | Seven Springs |
Stoney Creek | Southeast Goldsboro |
Stoney Run | Northeast Goldsboro |
Tar Kiln Branch | Southwest Goldsboro |
The Canal | Northwest Goldsboro |
The Slough | Jason |
Thoroughfare Swamp | Southwest Goldsboro |
Thunder Swamp | Dobbersville |
Tom Branch | Seven Springs |
Tommy Reed Creek | Williams |
Turner Swamp | Stantonsburg |
Walker Mill Run | Southeast Goldsboro |
Walnut Creek | La Grange |
Watery Branch | Stantonsburg |
West Bear Creek | La Grange |
West Prong Cox Creek | Seven Springs |
White Oak Swamp | Kenly East |
Yellow Marsh Branch | Southwest Goldsboro |
Above is a map and a list of the streams in Wayne County, . Many of these spots are open to public fishing. If you see a stream name that is duplicated within Wayne County, then try to narrow it down using the name of the USGS topo map which is usually a prominent place or city nearby.