Nelson County Fishing Streams
Search for streams in
Streams in Nelson County
Place | USGS Topo Map |
---|---|
Allen Creek | Arrington |
Allen Creek | Greenfield |
Andersons Creek | Greenfield |
Bear Creek | Schuyler |
Beaver Creek | Howardsville |
Black Creek | Arrington |
Bobs Creek | Shipman |
Brown Creek | Arrington |
Buck Creek | Lovingston |
Buffalo Creek | Howardsville |
Campbell Creek | Massies Mill |
Carter Creek | Gladstone |
Cedar Branch | Howardsville |
Cove Creek | Lovingston |
Coxs Creek | Massies Mill |
Crabtree Creek | Massies Mill |
Craig Creek | Lovingston |
Cripple Creek | Massies Mill |
Cub Creek | Lovingston |
Cub Creek | Massies Mill |
Davis Creek | Lovingston |
Dillard Creek | Shipman |
Durham Run | Big Levels |
Dutch Creek | Schuyler |
East Branch Hat Creek | Horseshoe Mountain |
Edwards Branch | Shipman |
Elk Pond Branch | Montebello |
Glade Creek | Howardsville |
Goodwin Creek | Greenfield |
Harpers Creek | Massies Mill |
Hat Creek | Arrington |
Haw Branch | Howardsville |
Hayes Branch | Waynesboro East |
Hickory Creek | Schuyler |
Ivy Creek | Howardsville |
Jennys Creek | Arrington |
Joe Creek | Shipman |
Jones Creek | Arrington |
Little Creek | Sherando |
Little Joe Creek | Shipman |
Little Stony Creek | Sherando |
Long Branch | Arrington |
Louisa Spring Branch | Massies Mill |
Maidenhead Branch | Massies Mill |
Mallory Creek | Greenfield |
Mayo Creek | Howardsville |
Meadow Creek | Shipman |
Meadow Creek | Massies Mill |
Meriwether Creek | Greenfield |
Mill Creek | Big Levels |
Mill Creek | Montebello |
Mill Creek | Greenfield |
Mill Dam Creek | Horseshoe Mountain |
Muddy Branch | Massies Mill |
Muddy Creek | Lovingston |
Nero Creek | Shipman |
North Fork Tye River | Massies Mill |
North Prong Davis Creek | Horseshoe Mountain |
Owens Creek | Gladstone |
Pauls Creek | Greenfield |
Perry Creek | Greenfield |
Piney River | Arrington |
Reids Creek | Sherando |
Rockfish River | Howardsville |
Rocky Run | Massies Mill |
Rodes Creek | Greenfield |
Rucker Run | Shipman |
Shoe Creek | Massies Mill |
Silver Creek | Massies Mill |
Slater Branch | Howardsville |
South Fork Rockfish River | Greenfield |
South Fork Tye River | Massies Mill |
Spruce Creek | Sherando |
Stony Creek | Sherando |
Swan Creek | Howardsville |
Taylor Creek | Greenfield |
Taylors Creek | Buffalo Ridge |
Town Creek | Arrington |
Tunnel Branch | Waynesboro East |
Tye River | Shipman |
Union Hill Creek | Shipman |
White Rock Creek | Big Levels |
Whiteoak Branch | Piney River |
Williams Creek | Greenfield |
Above is a map and a list of the streams in Nelson County, . Many of these spots are open to public fishing. If you see a stream name that is duplicated within Nelson County, then try to narrow it down using the name of the USGS topo map which is usually a prominent place or city nearby.